This chart is a searchable database showing the approval rates for administrative law judges (ALJs) deciding Social Security disability cases nationwide, from 2018-2022. The statistics come from Social Security public data and the year refers to the fiscal year. For example, fiscal year 2022 includes cases decided from October 2021 through September 2022. The approval rate is awards divided by total cases for that ALJ in the named hearing office. ALJs with cases in more than one hearing office in a year will have more than one entry for that year. Cases that are not awards or denials are dismissals. You may use the search bar to filter by judge, hearing office, year, etc., and you may click on a column header to sort the data by any column. The footer at the bottom will show the average approval rate for all visible rows. For example, to see the average approval rate in the Denver hearing office for 2022, type “Denver 2022” in the search bar. You will see the results for all judges in the Denver hearing office for that year, and the footer will show the average approval rate.
Administrative Law Judge | Year | Office | Total Cases | Total ALJ Cases All Offices | Awards | Denials | Approval Rate |
---|---|---|---|---|---|---|---|
Aliberti, Louis | 2022 | AKRON OH | 404 | 404 | 281 | 86 | 70% |
Beatty, Gregory M | 2022 | AKRON OH | 15 | 416 | 9 | 2 | 60% |
Goodrich, Paula J | 2022 | AKRON OH | 326 | 326 | 173 | 132 | 53% |
Knapp, Amanda | 2022 | AKRON OH | 2 | 2 | 1 | 1 | 50% |
Lohr, Mary | 2022 | AKRON OH | 350 | 350 | 183 | 130 | 52% |
Panek, Jason | 2022 | AKRON OH | 73 | 298 | 21 | 34 | 29% |
Raeber, Jeffrey | 2022 | AKRON OH | 203 | 203 | 98 | 77 | 48% |
Schmitz, Michael F | 2022 | AKRON OH | 464 | 464 | 199 | 225 | 43% |
Sheperd, Reuben | 2022 | AKRON OH | 447 | 447 | 226 | 188 | 51% |
Shinn, Charles | 2022 | AKRON OH | 499 | 499 | 264 | 198 | 53% |
Smoot, Susan | 2022 | AKRON OH | 365 | 365 | 172 | 155 | 47% |
Ba-Yunus, Asad M. | 2022 | ALBANY | 260 | 260 | 94 | 143 | 36% |
Black-Pennington, Dale | 2022 | ALBANY | 275 | 275 | 124 | 131 | 45% |
Farrell, John G | 2022 | ALBANY | 235 | 235 | 184 | 33 | 78% |
Kelly, Paul F | 2022 | ALBANY | 238 | 238 | 152 | 72 | 64% |
LeCours, Brian | 2022 | ALBANY | 360 | 360 | 146 | 172 | 41% |
Marcus, Michelle S | 2022 | ALBANY | 220 | 220 | 132 | 75 | 60% |
Morgan, Aaron M | 2022 | ALBANY | 1 | 43 | 1 | 0 | 100% |
Mulvey, Jude B | 2022 | ALBANY | 153 | 153 | 53 | 89 | 35% |
Neumann, David F | 2022 | ALBANY | 264 | 264 | 128 | 117 | 48% |
Patane, Arthur | 2022 | ALBANY | 186 | 186 | 92 | 83 | 49% |
Soltes, Jr., Andrew J. | 2022 | ALBANY | 283 | 283 | 154 | 119 | 54% |
Sparks, Mary | 2022 | ALBANY | 32 | 32 | 25 | 7 | 78% |
Benedict, David | 2022 | ALBUQUERQUE | 1 | 268 | 0 | 1 | 0% |
Bowen, Carol K | 2022 | ALBUQUERQUE | 3 | 347 | 2 | 1 | 67% |
Curran, Daniel | 2022 | ALBUQUERQUE | 5 | 321 | 2 | 3 | 40% |
Fellabaum, Jennifer M | 2022 | ALBUQUERQUE | 269 | 269 | 103 | 103 | 38% |
Frost-Wolf, Joyce | 2022 | ALBUQUERQUE | 13 | 442 | 0 | 4 | 0% |
Gontis, Stephen | 2022 | ALBUQUERQUE | 52 | 52 | 20 | 30 | 38% |
Hamner, Darren | 2022 | ALBUQUERQUE | 1 | 330 | 0 | 1 | 0% |
Hertzig, Michael S | 2022 | ALBUQUERQUE | 6 | 149 | 2 | 4 | 33% |
Holappa, Jeffrey N | 2022 | ALBUQUERQUE | 298 | 330 | 129 | 125 | 43% |
Juge, Christopher H | 2022 | ALBUQUERQUE | 1 | 242 | 1 | 0 | 100% |
Lappin, Randi E | 2022 | ALBUQUERQUE | 1 | 188 | 1 | 0 | 100% |
Leppala, Michael | 2022 | ALBUQUERQUE | 415 | 416 | 143 | 211 | 34% |
Lindsay, Michelle K | 2022 | ALBUQUERQUE | 316 | 316 | 123 | 145 | 39% |
Loughlin, John | 2022 | ALBUQUERQUE | 2 | 280 | 0 | 2 | 0% |
Richter, Lillian | 2022 | ALBUQUERQUE | 113 | 113 | 34 | 73 | 30% |
Wiedemann, Karen | 2022 | ALBUQUERQUE | 4 | 272 | 3 | 1 | 75% |
Able, Devona | 2022 | ALEXANDRIA | 352 | 352 | 155 | 161 | 44% |
Engel, David W | 2022 | ALEXANDRIA | 1 | 196 | 0 | 0 | 0% |
Grant, Robert | 2022 | ALEXANDRIA | 362 | 362 | 236 | 94 | 65% |
Latham, Carol L | 2022 | ALEXANDRIA | 228 | 295 | 93 | 108 | 41% |
Molinar, Kathleen S | 2022 | ALEXANDRIA | 344 | 344 | 190 | 117 | 55% |
Rachal, Steven M | 2022 | ALEXANDRIA | 313 | 313 | 81 | 187 | 26% |
Ragona, Lawrence T | 2022 | ALEXANDRIA | 227 | 227 | 68 | 125 | 30% |
Smilie, Carolyn | 2022 | ALEXANDRIA | 279 | 279 | 91 | 157 | 33% |
Wurm, David R | 2022 | ALEXANDRIA | 1 | 361 | 1 | 0 | 100% |
Alden, Randolph W | 2022 | ATLANTA DOWNTOWN | 21 | 215 | 7 | 14 | 33% |
Childs, J. S | 2022 | ATLANTA DOWNTOWN | 222 | 222 | 142 | 64 | 64% |
Dula, Melinda L | 2022 | ATLANTA DOWNTOWN | 271 | 271 | 125 | 124 | 46% |
Flanagan, Brendan F | 2022 | ATLANTA DOWNTOWN | 214 | 214 | 34 | 139 | 16% |
Flowers, Nikki A | 2022 | ATLANTA DOWNTOWN | 52 | 52 | 41 | 8 | 79% |
Grounds, Sonya | 2022 | ATLANTA DOWNTOWN | 64 | 94 | 22 | 12 | 34% |
Guard, Christine | 2022 | ATLANTA DOWNTOWN | 115 | 115 | 64 | 37 | 56% |
Hansen, Dennis | 2022 | ATLANTA DOWNTOWN | 433 | 477 | 175 | 215 | 40% |
Jones, Stephanie M | 2022 | ATLANTA DOWNTOWN | 48 | 293 | 29 | 13 | 60% |
Littlefield, Suzanne A | 2022 | ATLANTA DOWNTOWN | 166 | 166 | 90 | 65 | 54% |
Lowther, Sheila | 2022 | ATLANTA DOWNTOWN | 1 | 3 | 0 | 1 | 0% |
McHenry, Laura G | 2022 | ATLANTA DOWNTOWN | 221 | 221 | 161 | 32 | 73% |
McMichael, Carla | 2022 | ATLANTA DOWNTOWN | 180 | 180 | 106 | 50 | 59% |
Milanes, Juan E | 2022 | ATLANTA DOWNTOWN | 98 | 337 | 35 | 60 | 36% |
Miller, Hilton R | 2022 | ATLANTA DOWNTOWN | 66 | 337 | 38 | 24 | 58% |
Murray, S. Charles | 2022 | ATLANTA DOWNTOWN | 197 | 197 | 101 | 69 | 51% |
Parrish, Lisa B | 2022 | ATLANTA DOWNTOWN | 31 | 280 | 14 | 16 | 45% |
Paschall, Ann G. | 2022 | ATLANTA DOWNTOWN | 1 | 422 | 0 | 1 | 0% |
Piloseno, Jr., Daniel A | 2022 | ATLANTA DOWNTOWN | 77 | 192 | 54 | 10 | 70% |
Shoenholz, Jonathan T | 2022 | ATLANTA DOWNTOWN | 1 | 366 | 0 | 1 | 0% |
Taylor, William F | 2022 | ATLANTA DOWNTOWN | 2 | 370 | 0 | 0 | 0% |
Weaver, Cynthia G | 2022 | ATLANTA DOWNTOWN | 14 | 197 | 1 | 11 | 7% |
Bedell, Laurie | 2022 | ATLANTA NORTH | 279 | 279 | 165 | 84 | 59% |
Boren, Curtis | 2022 | ATLANTA NORTH | 84 | 84 | 41 | 35 | 49% |
Callahan, William | 2022 | ATLANTA NORTH | 132 | 132 | 27 | 73 | 20% |
Colarusso, Todd | 2022 | ATLANTA NORTH | 322 | 322 | 150 | 140 | 47% |
Conlon, James | 2022 | ATLANTA NORTH | 290 | 290 | 169 | 101 | 58% |
De Gruy, Elizabeth | 2022 | ATLANTA NORTH | 1 | 165 | 0 | 0 | 0% |
DiMaggio Wallis, Sandra R | 2022 | ATLANTA NORTH | 1 | 272 | 1 | 0 | 100% |
Fons, Gregory | 2022 | ATLANTA NORTH | 311 | 311 | 97 | 180 | 31% |
Hansen, Dennis | 2022 | ATLANTA NORTH | 44 | 477 | 8 | 32 | 18% |
Henry, Tracy | 2022 | ATLANTA NORTH | 131 | 131 | 41 | 61 | 31% |
Hodum, Robert | 2022 | ATLANTA NORTH | 1 | 311 | 1 | 0 | 100% |
Lowther, Sheila | 2022 | ATLANTA NORTH | 2 | 3 | 1 | 0 | 50% |
Parks Saunders, Joan E | 2022 | ATLANTA NORTH | 42 | 42 | 22 | 12 | 52% |
Sullivan, Margaret M | 2022 | ATLANTA NORTH | 311 | 311 | 229 | 48 | 74% |
Vodak, Kevin | 2022 | ATLANTA NORTH | 2 | 457 | 1 | 1 | 50% |
Baker Jr, Robert | 2022 | BALTIMORE | 289 | 289 | 178 | 85 | 62% |
Ball, Gary | 2022 | BALTIMORE | 250 | 250 | 154 | 68 | 62% |
Ball, Nelisbeth | 2022 | BALTIMORE | 252 | 252 | 128 | 103 | 51% |
Battles, Brian | 2022 | BALTIMORE | 7 | 271 | 2 | 5 | 29% |
Edwards, Donna M | 2022 | BALTIMORE | 304 | 304 | 199 | 86 | 65% |
Farnes, Milagros | 2022 | BALTIMORE | 298 | 298 | 232 | 45 | 78% |
Forrest-Doyle, Mary | 2022 | BALTIMORE | 322 | 322 | 225 | 70 | 70% |
Massengill, Scott | 2022 | BALTIMORE | 293 | 293 | 92 | 167 | 31% |
Neely, Donald K | 2022 | BALTIMORE | 169 | 169 | 121 | 35 | 72% |
Olmscheid, Melvin G | 2022 | BALTIMORE | 327 | 327 | 207 | 88 | 63% |
Ortis, Jesus | 2022 | BALTIMORE | 5 | 12 | 2 | 3 | 40% |
Posner, Tara J | 2022 | BALTIMORE | 287 | 287 | 169 | 98 | 59% |
Self, Leisha | 2022 | BALTIMORE | 281 | 281 | 150 | 95 | 53% |
Simmonds, Clary | 2022 | BALTIMORE | 291 | 291 | 142 | 123 | 49% |
Dvarishkis, Tanya | 2022 | BILLINGS | 329 | 329 | 196 | 91 | 60% |
Kelley, Michele M | 2022 | BILLINGS | 363 | 363 | 118 | 197 | 33% |
Kilroy, Michael A | 2022 | BILLINGS | 143 | 143 | 46 | 62 | 32% |
Marchioro, Stephen | 2022 | BILLINGS | 360 | 360 | 181 | 139 | 50% |
O'Brien-Persons, Wynne | 2022 | BILLINGS | 96 | 323 | 44 | 40 | 46% |
Willis, David | 2022 | BILLINGS | 352 | 352 | 170 | 138 | 48% |
Brown, Cynthia W | 2022 | BIRMINGHAM | 311 | 311 | 157 | 127 | 50% |
Eastham, Jeffrey L | 2022 | BIRMINGHAM | 21 | 454 | 7 | 13 | 33% |
Guthrie, Clarence | 2022 | BIRMINGHAM | 326 | 326 | 118 | 164 | 36% |
Hagler, Renee B | 2022 | BIRMINGHAM | 223 | 223 | 70 | 119 | 31% |
Helmer, Mary E | 2022 | BIRMINGHAM | 281 | 281 | 120 | 148 | 43% |
Jackson, Monica D | 2022 | BIRMINGHAM | 294 | 294 | 153 | 116 | 52% |
Johnson, Lisa M | 2022 | BIRMINGHAM | 264 | 264 | 95 | 140 | 36% |
Kraft, Emilie | 2022 | BIRMINGHAM | 254 | 254 | 110 | 127 | 43% |
Lawson, William | 2022 | BIRMINGHAM | 307 | 307 | 231 | 52 | 75% |
McDonald, Sheila E | 2022 | BIRMINGHAM | 356 | 356 | 143 | 182 | 40% |
Merchant, George W | 2022 | BIRMINGHAM | 265 | 265 | 74 | 176 | 28% |
Munford, Jerome L | 2022 | BIRMINGHAM | 210 | 210 | 60 | 126 | 29% |
Reeves, Ronald | 2022 | BIRMINGHAM | 282 | 282 | 92 | 167 | 33% |
Turner, Brian | 2022 | BIRMINGHAM | 334 | 334 | 237 | 72 | 71% |
Driscoll, Daniel J | 2022 | BOSTON | 1 | 1 | 0 | 1 | 0% |
Fulton, Stephen C | 2022 | BOSTON | 110 | 110 | 38 | 65 | 35% |
Hogan, Henry J | 2022 | BOSTON | 271 | 271 | 110 | 134 | 41% |
Hurley, Francis | 2022 | BOSTON | 211 | 211 | 124 | 64 | 59% |
Kearns, James | 2022 | BOSTON | 13 | 49 | 7 | 4 | 54% |
Klibaner, Alexander | 2022 | BOSTON | 268 | 268 | 134 | 101 | 50% |
Morgan, Aaron M | 2022 | BOSTON | 11 | 43 | 6 | 3 | 55% |
Ramsey, William | 2022 | BOSTON | 184 | 184 | 103 | 62 | 56% |
Rodgers, Sujata | 2022 | BOSTON | 283 | 283 | 78 | 164 | 28% |
Ross, William T | 2022 | BOSTON | 305 | 305 | 150 | 126 | 49% |
Teehan, Sean | 2022 | BOSTON | 294 | 294 | 83 | 172 | 28% |
Banks, Angela | 2022 | BRONX | 279 | 279 | 124 | 122 | 44% |
Carlton, John | 2022 | BRONX | 231 | 231 | 90 | 109 | 39% |
Feuer, Elias | 2022 | BRONX | 232 | 232 | 88 | 125 | 38% |
Kanner, Brian G | 2022 | BRONX | 258 | 258 | 155 | 79 | 60% |
Morgan, Aaron M | 2022 | BRONX | 1 | 43 | 0 | 1 | 0% |
Prybylski, Raymond | 2022 | BRONX | 312 | 312 | 171 | 118 | 55% |
Schiro, Kimberly L | 2022 | BRONX | 147 | 147 | 84 | 56 | 57% |
Walters, Selwyn S | 2022 | BRONX | 201 | 201 | 111 | 55 | 55% |
Baird, Bryce | 2022 | BUFFALO | 281 | 281 | 120 | 122 | 43% |
Bell, Stephan | 2022 | BUFFALO | 236 | 236 | 81 | 115 | 34% |
Cordovani, Stephen | 2022 | BUFFALO | 363 | 363 | 152 | 152 | 42% |
Crovella, Linda S | 2022 | BUFFALO | 232 | 304 | 72 | 137 | 31% |
Georger, Paul | 2022 | BUFFALO | 339 | 339 | 189 | 113 | 56% |
Kearns, James | 2022 | BUFFALO | 18 | 49 | 8 | 8 | 44% |
Morgan, Aaron M | 2022 | BUFFALO | 8 | 43 | 1 | 7 | 13% |
Weir, William M | 2022 | BUFFALO | 299 | 299 | 107 | 141 | 36% |
Chase, Ethan A | 2022 | CHARLESTON SC | 256 | 256 | 116 | 123 | 45% |
Christ, Marcus | 2022 | CHARLESTON SC | 175 | 175 | 81 | 75 | 46% |
Diggs, William | 2022 | CHARLESTON SC | 305 | 305 | 219 | 62 | 72% |
Forbes-Schmitt, Nicole S | 2022 | CHARLESTON SC | 256 | 256 | 136 | 100 | 53% |
Georgian, Tammy | 2022 | CHARLESTON SC | 181 | 181 | 34 | 120 | 19% |
LaFata, Richard | 2022 | CHARLESTON SC | 223 | 223 | 139 | 70 | 62% |
Sweeda, Ronald | 2022 | CHARLESTON SC | 256 | 256 | 110 | 113 | 43% |
Taylor, Linda D | 2022 | CHARLESTON SC | 183 | 259 | 73 | 100 | 40% |
Watson, Carl B | 2022 | CHARLESTON SC | 199 | 199 | 84 | 100 | 42% |
Bawolek, Valerie A | 2022 | CHARLESTON WV | 417 | 417 | 330 | 71 | 79% |
Brown, Nathan | 2022 | CHARLESTON WV | 168 | 194 | 63 | 79 | 38% |
Buel, Sr., Toby J | 2022 | CHARLESTON WV | 493 | 493 | 335 | 125 | 68% |
Crislip, M. D | 2022 | CHARLESTON WV | 465 | 465 | 274 | 166 | 59% |
Serafin, Francine A | 2022 | CHARLESTON WV | 454 | 454 | 221 | 208 | 49% |
Tilley, Sabrina M | 2022 | CHARLESTON WV | 301 | 301 | 188 | 91 | 62% |
Asseff, Brent T | 2022 | CHARLOTTE | 13 | 301 | 5 | 2 | 38% |
Frye, D. Randall | 2022 | CHARLOTTE | 78 | 78 | 43 | 31 | 55% |
Fun, Darrell | 2022 | CHARLOTTE | 1 | 1 | 0 | 0 | 0% |
Goodson, Paul | 2022 | CHARLOTTE | 335 | 335 | 155 | 146 | 46% |
Hill, Vincent | 2022 | CHARLOTTE | 57 | 333 | 28 | 18 | 49% |
Huggins, Randall D | 2022 | CHARLOTTE | 351 | 351 | 242 | 72 | 69% |
Jenkins, Theresa R. | 2022 | CHARLOTTE | 269 | 269 | 134 | 100 | 50% |
McCoy, Nancy | 2022 | CHARLOTTE | 319 | 319 | 153 | 125 | 48% |
McMillion, Benjamin R | 2022 | CHARLOTTE | 139 | 314 | 108 | 19 | 78% |
Poulos, Susan | 2022 | CHARLOTTE | 351 | 351 | 116 | 178 | 33% |
Ryerse, Mary | 2022 | CHARLOTTE | 388 | 388 | 245 | 89 | 63% |
Shea, David J | 2022 | CHARLOTTE | 286 | 287 | 150 | 93 | 52% |
Sims, Wendell M | 2022 | CHARLOTTE | 43 | 43 | 18 | 18 | 42% |
Stefanelli, Valorie | 2022 | CHARLOTTE | 321 | 321 | 185 | 70 | 58% |
Chambers, Henry H. | 2022 | CHARLOTTESVILLE | 124 | 124 | 104 | 8 | 84% |
Moore, Carol G | 2022 | CHARLOTTESVILLE | 110 | 110 | 36 | 47 | 33% |
Munday, H. | 2022 | CHARLOTTESVILLE | 361 | 361 | 122 | 185 | 34% |
Nunez, Maria | 2022 | CHARLOTTESVILLE | 2 | 29 | 1 | 1 | 50% |
Rippel, Brian B | 2022 | CHARLOTTESVILLE | 399 | 399 | 131 | 221 | 33% |
Benedict, Lauren L | 2022 | CHATTANOOGA | 371 | 371 | 196 | 142 | 53% |
Brownfield, Michael L | 2022 | CHATTANOOGA | 164 | 164 | 101 | 37 | 62% |
Case, John E | 2022 | CHATTANOOGA | 341 | 341 | 217 | 87 | 64% |
Kliner, Wesley R | 2022 | CHATTANOOGA | 280 | 280 | 153 | 95 | 55% |
Luffman-Minor, Kristie | 2022 | CHATTANOOGA | 256 | 256 | 146 | 84 | 57% |
Morehead, Suhirjahaan | 2022 | CHATTANOOGA | 262 | 262 | 90 | 139 | 34% |
Pierce, Katie H | 2022 | CHATTANOOGA | 32 | 32 | 23 | 6 | 72% |
Saindon, Angela | 2022 | CHATTANOOGA | 293 | 293 | 154 | 98 | 53% |
Swan, Michael R | 2022 | CHATTANOOGA | 208 | 208 | 161 | 23 | 77% |
Barezky, Bonny S | 2022 | CHICAGO | 235 | 235 | 171 | 45 | 73% |
Carey, Margaret A | 2022 | CHICAGO | 232 | 232 | 93 | 113 | 40% |
Garelick, Jordan | 2022 | CHICAGO | 107 | 107 | 45 | 57 | 42% |
Laskaris, Bill | 2022 | CHICAGO | 303 | 303 | 135 | 151 | 45% |
Logan, Michael | 2022 | CHICAGO | 264 | 264 | 158 | 93 | 60% |
Mellman, Nathan | 2022 | CHICAGO | 312 | 312 | 106 | 184 | 34% |
Nagle, Patrick | 2022 | CHICAGO | 6 | 6 | 0 | 1 | 0% |
Saame, Brian | 2022 | CHICAGO | 8 | 33 | 6 | 0 | 75% |
Skidmore, David | 2022 | CHICAGO | 244 | 244 | 157 | 65 | 64% |
Suffi, Carla | 2022 | CHICAGO | 247 | 247 | 133 | 90 | 54% |
Wardell, Laurie | 2022 | CHICAGO | 316 | 316 | 126 | 166 | 40% |
Wenzel, William | 2022 | CHICAGO | 100 | 100 | 67 | 24 | 67% |
Woltering, Luke | 2022 | CHICAGO | 293 | 293 | 128 | 139 | 44% |
Bivins, Renita K | 2022 | CINCINNATI | 181 | 181 | 60 | 93 | 33% |
Boylan, Peter J | 2022 | CINCINNATI | 51 | 51 | 22 | 27 | 43% |
Flynn, Robert W | 2022 | CINCINNATI | 87 | 239 | 61 | 14 | 70% |
Hubler, Lloyd | 2022 | CINCINNATI | 239 | 239 | 86 | 119 | 36% |
King, Kristen | 2022 | CINCINNATI | 194 | 194 | 133 | 35 | 69% |
Meadows, Cristen | 2022 | CINCINNATI | 356 | 356 | 210 | 105 | 59% |
Nguyen, Thuy-Anh T | 2022 | CINCINNATI | 252 | 252 | 76 | 143 | 30% |
Prince, John M | 2022 | CINCINNATI | 291 | 291 | 197 | 65 | 68% |
Shaughnessy, Anne | 2022 | CINCINNATI | 291 | 291 | 122 | 130 | 42% |
Tindale, Christopher S | 2022 | CINCINNATI | 273 | 273 | 113 | 133 | 41% |
Adamo, Genevieve | 2022 | CLEVELAND | 192 | 405 | 88 | 98 | 46% |
Andreas, Frederick | 2022 | CLEVELAND | 300 | 300 | 144 | 123 | 48% |
Beekman, Peter | 2022 | CLEVELAND | 286 | 286 | 97 | 168 | 34% |
Budney, Amy | 2022 | CLEVELAND | 275 | 275 | 150 | 110 | 55% |
Hajjar, Joseph G | 2022 | CLEVELAND | 238 | 238 | 53 | 154 | 22% |
Hixson, Traci M | 2022 | CLEVELAND | 302 | 302 | 184 | 85 | 61% |
Hodgson, Jessica | 2022 | CLEVELAND | 144 | 144 | 62 | 77 | 43% |
Kearney, Keith J | 2022 | CLEVELAND | 266 | 266 | 132 | 103 | 50% |
Leland, William | 2022 | CLEVELAND | 277 | 277 | 99 | 138 | 36% |
Loesel, Pamela E | 2022 | CLEVELAND | 248 | 248 | 99 | 120 | 40% |
Loucas, Penny | 2022 | CLEVELAND | 214 | 214 | 70 | 120 | 33% |
Ma, Catherine | 2022 | CLEVELAND | 209 | 209 | 20 | 159 | 10% |
Roscoe, George D | 2022 | CLEVELAND | 48 | 48 | 12 | 34 | 25% |
Rose, Joseph A | 2022 | CLEVELAND | 276 | 276 | 153 | 95 | 55% |
Westley, Eric | 2022 | CLEVELAND | 256 | 256 | 141 | 86 | 55% |
Boudreau, Debra L | 2022 | COLORADO SPRINGS | 290 | 290 | 116 | 128 | 40% |
Burgchardt, Kathryn D | 2022 | COLORADO SPRINGS | 299 | 299 | 93 | 176 | 31% |
Davis, Diane S | 2022 | COLORADO SPRINGS | 290 | 290 | 42 | 213 | 14% |
Henry, Bryan | 2022 | COLORADO SPRINGS | 357 | 357 | 106 | 212 | 30% |
Kawalek, Matthew C | 2022 | COLORADO SPRINGS | 390 | 390 | 155 | 204 | 40% |
Schuman, Kurt D | 2022 | COLORADO SPRINGS | 109 | 109 | 40 | 49 | 37% |
Boorady, Carol L | 2022 | COLUMBIA MO | 305 | 305 | 107 | 165 | 35% |
LeBlanc, Dennis | 2022 | COLUMBIA MO | 82 | 290 | 35 | 40 | 43% |
Pico, Gerardo R | 2022 | COLUMBIA MO | 43 | 330 | 27 | 14 | 63% |
Ruth, Vicky | 2022 | COLUMBIA MO | 273 | 274 | 105 | 134 | 38% |
Wingate Campbell, Kelli | 2022 | COLUMBIA MO | 328 | 328 | 182 | 112 | 55% |
Asseff, Brent T | 2022 | COLUMBIA SC | 288 | 301 | 201 | 64 | 70% |
Christian, Frederick W | 2022 | COLUMBIA SC | 337 | 337 | 206 | 110 | 61% |
Conover, Arthur L | 2022 | COLUMBIA SC | 103 | 103 | 55 | 42 | 53% |
Elkin, Paul | 2022 | COLUMBIA SC | 279 | 279 | 131 | 125 | 47% |
Fleming, Ronald | 2022 | COLUMBIA SC | 304 | 308 | 162 | 117 | 53% |
Garves, Brian | 2022 | COLUMBIA SC | 256 | 256 | 169 | 74 | 66% |
Herin, Jr., Walter C | 2022 | COLUMBIA SC | 245 | 247 | 123 | 106 | 50% |
Jamison, Peter | 2022 | COLUMBIA SC | 289 | 289 | 210 | 57 | 73% |
Martin, John R | 2022 | COLUMBIA SC | 204 | 204 | 142 | 46 | 70% |
Shoenholz, Jonathan T | 2022 | COLUMBIA SC | 359 | 366 | 213 | 126 | 59% |
Taylor, William F | 2022 | COLUMBIA SC | 10 | 370 | 5 | 4 | 50% |
Vineyard, Joshua | 2022 | COLUMBIA SC | 306 | 306 | 143 | 137 | 47% |
Vinson, Flora L | 2022 | COLUMBIA SC | 314 | 314 | 156 | 143 | 50% |
Cromer, Kimberly S | 2022 | COLUMBUS | 314 | 492 | 172 | 125 | 55% |
Flottman, Irma J | 2022 | COLUMBUS | 395 | 395 | 217 | 147 | 55% |
Hartranft, Jeffrey | 2022 | COLUMBUS | 362 | 362 | 125 | 187 | 35% |
Keller, Timothy G | 2022 | COLUMBUS | 60 | 60 | 19 | 34 | 32% |
Kenyon, Gregory G | 2022 | COLUMBUS | 6 | 327 | 2 | 4 | 33% |
Lesperance, Jeannine | 2022 | COLUMBUS | 1 | 307 | 0 | 0 | 0% |
Sanders, Deborah F | 2022 | COLUMBUS | 100 | 100 | 33 | 62 | 33% |
Southern, Noceeba | 2022 | COLUMBUS | 442 | 442 | 194 | 214 | 44% |
Wang, Thomas L | 2022 | COLUMBUS | 45 | 45 | 20 | 16 | 44% |
Winfrey, Matthew | 2022 | COLUMBUS | 432 | 432 | 230 | 156 | 53% |
Yerian, Paul E | 2022 | COLUMBUS | 55 | 55 | 24 | 24 | 44% |
Bestul, Joseph | 2022 | COVINGTON GA | 310 | 310 | 118 | 153 | 38% |
Davis, L. E | 2022 | COVINGTON GA | 272 | 272 | 191 | 54 | 70% |
Glover, Kristen | 2022 | COVINGTON GA | 269 | 269 | 102 | 138 | 38% |
Grounds, Sonya | 2022 | COVINGTON GA | 30 | 94 | 10 | 13 | 33% |
Hogan, William L | 2022 | COVINGTON GA | 272 | 272 | 116 | 87 | 43% |
Jordan III, Wylly | 2022 | COVINGTON GA | 277 | 277 | 114 | 124 | 41% |
McAdam, Paul | 2022 | COVINGTON GA | 267 | 267 | 154 | 77 | 58% |
McIntyre, Melinda | 2022 | COVINGTON GA | 234 | 234 | 182 | 23 | 78% |
Saragas, Antony | 2022 | COVINGTON GA | 5 | 234 | 2 | 1 | 40% |
Werner McEckron, Brooke | 2022 | COVINGTON GA | 296 | 296 | 137 | 132 | 46% |
Allen, Chandreka | 2022 | CREVE COEUR | 234 | 237 | 114 | 83 | 49% |
Barber, Robin J | 2022 | CREVE COEUR | 204 | 204 | 68 | 107 | 33% |
DeWoskin, Henry | 2022 | CREVE COEUR | 283 | 283 | 109 | 135 | 39% |
Hanan, Bradley | 2022 | CREVE COEUR | 309 | 310 | 197 | 75 | 64% |
Hannan, B. | 2022 | CREVE COEUR | 1 | 300 | 0 | 0 | 0% |
Hopkins, Richard | 2022 | CREVE COEUR | 271 | 271 | 87 | 137 | 32% |
Imsland, Lori | 2022 | CREVE COEUR | 319 | 321 | 126 | 129 | 39% |
Key, Christal | 2022 | CREVE COEUR | 223 | 223 | 89 | 114 | 40% |
Mueller, Koren | 2022 | CREVE COEUR | 222 | 222 | 49 | 132 | 22% |
O' Blennis, Robert G | 2022 | CREVE COEUR | 94 | 94 | 30 | 59 | 32% |
Price, John R | 2022 | CREVE COEUR | 43 | 295 | 16 | 13 | 37% |
Priester, John | 2022 | CREVE COEUR | 1 | 156 | 0 | 1 | 0% |
Winn, Karen | 2022 | CREVE COEUR | 43 | 43 | 24 | 18 | 56% |
Collins, Peri | 2022 | DALLAS DOWNTOWN | 299 | 299 | 38 | 183 | 13% |
Johnson, Mary E | 2022 | DALLAS DOWNTOWN | 1 | 1 | 0 | 0 | 0% |
Kinnell, Tresie | 2022 | DALLAS DOWNTOWN | 308 | 308 | 142 | 125 | 46% |
Lahat, Gal | 2022 | DALLAS DOWNTOWN | 270 | 270 | 165 | 54 | 61% |
Lappin, Randi E | 2022 | DALLAS DOWNTOWN | 4 | 188 | 1 | 1 | 25% |
Lessis, James W | 2022 | DALLAS DOWNTOWN | 87 | 87 | 45 | 41 | 52% |
Maiben, Evelyn | 2022 | DALLAS DOWNTOWN | 322 | 322 | 148 | 135 | 46% |
Nagle, Kim Soo | 2022 | DALLAS DOWNTOWN | 1 | 239 | 0 | 1 | 0% |
Sampson, William E | 2022 | DALLAS DOWNTOWN | 259 | 259 | 104 | 122 | 40% |
Sartor, Rebecca B | 2022 | DALLAS DOWNTOWN | 247 | 247 | 84 | 72 | 34% |
Thames, Tammy A | 2022 | DALLAS DOWNTOWN | 324 | 324 | 192 | 99 | 59% |
Cichanowicz, Susanne M | 2022 | DALLAS NORTH OHO | 288 | 288 | 59 | 182 | 20% |
Curran, Daniel | 2022 | DALLAS NORTH OHO | 316 | 321 | 131 | 155 | 41% |
