2019 data is available here.
This chart is a searchable database showing the 2018 approval rates for administrative law judges (ALJs) deciding Social Security disability cases nationwide. The statistics come from Social Security public data for
Administrative Law Judge | Office | Total Cases | Total ALJ Cases All Offices | Awards | Denials | Approval Rate |
---|---|---|---|---|---|---|
Aliberti, Louis | AKRON OH | 527 | 527 | 275 | 155 | 52% |
Beatty, Gregory M | AKRON OH | 532 | 532 | 178 | 265 | 33% |
Ciccolini, Thomas A | AKRON OH | 601 | 601 | 454 | 84 | 76% |
Goodrich, Paula J | AKRON OH | 507 | 507 | 244 | 192 | 48% |
Knapp, Amanda | AKRON OH | 182 | 182 | 67 | 86 | 37% |
Lohr, Mary | AKRON OH | 506 | 506 | 252 | 167 | 50% |
Raeber, Jeffrey | AKRON OH | 416 | 416 | 178 | 138 | 43% |
Schmitz, Michael F | AKRON OH | 520 | 520 | 172 | 253 | 33% |
Sheperd, Reuben | AKRON OH | 503 | 503 | 222 | 206 | 44% |
Shinn, Charles | AKRON OH | 630 | 630 | 274 | 232 | 43% |
Smoot, Susan | AKRON OH | 508 | 508 | 201 | 215 | 40% |
Ba-Yunus, Asad M. | ALBANY | 526 | 526 | 185 | 261 | 35% |
Black-Pennington, Dale | ALBANY | 521 | 521 | 323 | 99 | 62% |
Colpitts, Donald R | ALBANY | 1 | 363 | 0 | 1 | 0% |
Eiler, Kathleen H | ALBANY | 1 | 375 | 0 | 1 | 0% |
Farrell, John G | ALBANY | 488 | 488 | 246 | 151 | 50% |
Firestone, Scott C | ALBANY | 1 | 188 | 1 | 0 | 100% |
Jarvis, Valencia | ALBANY | 1 | 284 | 0 | 1 | 0% |
Johnson, Charlie M | ALBANY | 130 | 468 | 50 | 68 | 38% |
Kelly, Paul F | ALBANY | 517 | 517 | 342 | 80 | 66% |
LeCours, Brian | ALBANY | 590 | 590 | 252 | 235 | 43% |
Marcus, Michelle S | ALBANY | 186 | 186 | 108 | 40 | 58% |
Neumann, David F | ALBANY | 504 | 504 | 249 | 135 | 49% |
Patane, Arthur | ALBANY | 510 | 510 | 250 | 155 | 49% |
Soltes, Jr., Andrew J. | ALBANY | 514 | 514 | 211 | 210 | 41% |
Sparks, Mary | ALBANY | 366 | 366 | 260 | 33 | 71% |
Stephan, Carl E | ALBANY | 512 | 512 | 245 | 168 | 48% |
Wright, Robert | ALBANY | 488 | 488 | 303 | 95 | 62% |
Young, Duane D | ALBANY | 1 | 190 | 0 | 1 | 0% |
Ballengee, Ben | ALBUQUERQUE | 374 | 374 | 184 | 146 | 49% |
Burke, James A | ALBUQUERQUE | 674 | 674 | 525 | 75 | 78% |
Farris, Ann | ALBUQUERQUE | 463 | 463 | 200 | 178 | 43% |
Gerstner, Cole | ALBUQUERQUE | 552 | 552 | 198 | 266 | 36% |
Gontis, Stephen | ALBUQUERQUE | 391 | 391 | 139 | 181 | 36% |
Holappa, Jeffrey N | ALBUQUERQUE | 132 | 350 | 87 | 22 | 66% |
Leppala, Michael | ALBUQUERQUE | 537 | 537 | 178 | 258 | 33% |
Lindsay, Michelle K | ALBUQUERQUE | 409 | 409 | 221 | 139 | 54% |
Pardo, Raul C | ALBUQUERQUE | 506 | 506 | 286 | 147 | 57% |
Richter, Lillian | ALBUQUERQUE | 363 | 363 | 137 | 162 | 38% |
Upshall Jr, Frederick | ALBUQUERQUE | 446 | 446 | 252 | 104 | 57% |
Weiss, Eric | ALBUQUERQUE | 443 | 443 | 203 | 160 | 46% |
Able, Devona | ALEXANDRIA | 526 | 526 | 171 | 223 | 33% |
Akers, Janet | ALEXANDRIA | 145 | 259 | 33 | 85 | 23% |
DeLoach, Rowena E | ALEXANDRIA | 569 | 569 | 241 | 207 | 42% |
Fields, Kim A | ALEXANDRIA | 545 | 545 | 181 | 230 | 33% |
Grant, Robert | ALEXANDRIA | 630 | 630 | 316 | 173 | 50% |
Hansen, Holly | ALEXANDRIA | 550 | 550 | 173 | 230 | 31% |
Latham, Carol L | ALEXANDRIA | 540 | 540 | 130 | 255 | 24% |
Molinar, Kathleen S | ALEXANDRIA | 507 | 507 | 269 | 140 | 53% |
Ragona, Lawrence T | ALEXANDRIA | 558 | 558 | 131 | 282 | 23% |
Schwartz, Stanley M | ALEXANDRIA | 34 | 325 | 17 | 15 | 50% |
Smilie, Carolyn | ALEXANDRIA | 506 | 506 | 145 | 241 | 29% |
Wood, Paul | ALEXANDRIA | 522 | 522 | 146 | 239 | 28% |
Hebda, Paul T | ANCHORAGE | 394 | 394 | 56 | 209 | 14% |
LaCara, Cecilia | ANCHORAGE | 403 | 403 | 52 | 197 | 13% |
Alexander, Kyle C | ATLANTA DOWNTOWN | 372 | 372 | 106 | 152 | 28% |
Allen, McArthur | ATLANTA DOWNTOWN | 13 | 244 | 1 | 3 | 8% |
Bryant, Leroy C | ATLANTA DOWNTOWN | 24 | 475 | 15 | 9 | 63% |
Childs, J. S | ATLANTA DOWNTOWN | 233 | 359 | 125 | 42 | 54% |
Dabreu, O. Lisa | ATLANTA DOWNTOWN | 36 | 44 | 14 | 2 | 39% |
Dula, Melinda L | ATLANTA DOWNTOWN | 494 | 494 | 233 | 166 | 47% |
Embree, Glenn M | ATLANTA DOWNTOWN | 476 | 476 | 348 | 43 | 73% |
Flanagan, Brendan F | ATLANTA DOWNTOWN | 326 | 326 | 64 | 155 | 20% |
Flowers, Nikki A | ATLANTA DOWNTOWN | 452 | 452 | 263 | 70 | 58% |
Guard, Christine | ATLANTA DOWNTOWN | 24 | 455 | 3 | 3 | 13% |
Hurley, Gwen | ATLANTA DOWNTOWN | 328 | 368 | 113 | 145 | 34% |
Jackson, Jr., Robert T | ATLANTA DOWNTOWN | 438 | 438 | 309 | 62 | 71% |
Littlefield, Suzanne A | ATLANTA DOWNTOWN | 505 | 505 | 213 | 185 | 42% |
McHenry, Laura G | ATLANTA DOWNTOWN | 209 | 209 | 94 | 54 | 45% |
McMichael, Carla | ATLANTA DOWNTOWN | 420 | 420 | 164 | 153 | 39% |
Milanes, Juan E | ATLANTA DOWNTOWN | 258 | 258 | 107 | 96 | 41% |
Morriss, Edward T | ATLANTA DOWNTOWN | 1 | 544 | 0 | 1 | 0% |
Murray, S. Charles | ATLANTA DOWNTOWN | 538 | 538 | 289 | 154 | 54% |
Narvil, Jeffrey C | ATLANTA DOWNTOWN | 6 | 618 | 3 | 0 | 50% |
Palenske, Robin R | ATLANTA DOWNTOWN | 415 | 416 | 177 | 134 | 43% |
Allen, McArthur | ATLANTA NORTH | 200 | 244 | 92 | 54 | 46% |
Bedell, Laurie | ATLANTA NORTH | 552 | 552 | 238 | 199 | 43% |
Boren, Curtis | ATLANTA NORTH | 453 | 453 | 211 | 169 | 47% |
Callahan, William | ATLANTA NORTH | 503 | 503 | 87 | 292 | 17% |
Childs, J. S | ATLANTA NORTH | 126 | 359 | 64 | 49 | 51% |
Colarusso, Todd | ATLANTA NORTH | 605 | 605 | 220 | 242 | 36% |
Conlon, James | ATLANTA NORTH | 413 | 413 | 281 | 65 | 68% |
Dabreu, O. Lisa | ATLANTA NORTH | 6 | 44 | 4 | 2 | 67% |
Ehlenbeck, Steven | ATLANTA NORTH | 433 | 433 | 152 | 195 | 35% |
Fleming, Loranzo | ATLANTA NORTH | 111 | 469 | 40 | 57 | 36% |
GARMON, OLLIE | ATLANTA NORTH | 176 | 188 | 123 | 10 | 70% |
Hart, Melinda K | ATLANTA NORTH | 1 | 504 | 0 | 1 | 0% |
Lamb, Steve | ATLANTA NORTH | 340 | 340 | 163 | 116 | 48% |
Lowther, Sheila | ATLANTA NORTH | 7 | 66 | 5 | 1 | 71% |
Spivey, Verley | ATLANTA NORTH | 51 | 51 | 30 | 14 | 59% |
Waitsman, Frederick R | ATLANTA NORTH | 356 | 356 | 179 | 117 | 50% |
Washington, Calvin | ATLANTA NORTH | 538 | 539 | 363 | 113 | 67% |
Baker Jr, Robert | BALTIMORE | 507 | 522 | 259 | 160 | 51% |
Ball, Gary | BALTIMORE | 402 | 402 | 165 | 127 | 41% |
Bellamy, Kristi | BALTIMORE | 30 | 333 | 12 | 15 | 40% |
Carlos, Tierney | BALTIMORE | 503 | 503 | 242 | 177 | 48% |
Crawford, Michelle | BALTIMORE | 186 | 186 | 104 | 45 | 56% |
Edwards, Donna M | BALTIMORE | 531 | 531 | 231 | 192 | 44% |
Farnes, Milagros | BALTIMORE | 517 | 517 | 311 | 99 | 60% |
Forrest-Doyle, Mary | BALTIMORE | 539 | 539 | 359 | 83 | 67% |
Harris, L. | BALTIMORE | 445 | 445 | 229 | 117 | 51% |
Howard, Dierdra | BALTIMORE | 209 | 209 | 104 | 80 | 50% |
Neely, Donald K | BALTIMORE | 503 | 503 | 254 | 132 | 50% |
Olmscheid, Melvin G | BALTIMORE | 510 | 510 | 256 | 136 | 50% |
Ortis, Jesus | BALTIMORE | 22 | 74 | 10 | 10 | 45% |
Self, Leisha | BALTIMORE | 475 | 475 | 221 | 148 | 47% |
Ulan, Janice | BALTIMORE | 248 | 251 | 135 | 49 | 54% |
Arkoosh, John C | BILLINGS | 222 | 222 | 102 | 64 | 46% |
Dvarishkis, Tanya | BILLINGS | 501 | 501 | 270 | 130 | 54% |
Hartford, Lloyd E | BILLINGS | 54 | 54 | 13 | 34 | 24% |
Inama, Christopher R | BILLINGS | 399 | 399 | 99 | 160 | 25% |
Kelley, Michele M | BILLINGS | 389 | 389 | 98 | 192 | 25% |
Kilroy, Michael A | BILLINGS | 459 | 459 | 167 | 191 | 36% |
Marchioro, Stephen | BILLINGS | 404 | 404 | 122 | 178 | 30% |
Opp, Richard A | BILLINGS | 438 | 438 | 211 | 135 | 48% |
Pugrud, Jessica H | BILLINGS | 41 | 41 | 22 | 13 | 54% |
Willis, David | BILLINGS | 396 | 396 | 118 | 170 | 30% |
Wolff, Russell B | BILLINGS | 235 | 235 | 79 | 109 | 34% |
Brown, Cynthia W | BIRMINGHAM | 548 | 548 | 250 | 187 | 46% |
Brownfield, Michael L | BIRMINGHAM | 382 | 382 | 197 | 104 | 52% |
Copeland, Denise A | BIRMINGHAM | 414 | 414 | 226 | 112 | 55% |
Dougherty, Brian | BIRMINGHAM | 3 | 510 | 0 | 3 | 0% |
Guthrie, Clarence | BIRMINGHAM | 462 | 700 | 178 | 176 | 39% |
Hagler, Renee B | BIRMINGHAM | 447 | 447 | 137 | 215 | 31% |
Helmer, Mary E | BIRMINGHAM | 500 | 500 | 199 | 200 | 40% |
Horton, David L | BIRMINGHAM | 432 | 432 | 181 | 211 | 42% |
Johnson, Lisa M | BIRMINGHAM | 463 | 463 | 175 | 184 | 38% |
Kraft, Emilie | BIRMINGHAM | 534 | 534 | 234 | 210 | 44% |
Lawson, William | BIRMINGHAM | 605 | 605 | 390 | 125 | 64% |
MacKenzie, Bruce W | BIRMINGHAM | 217 | 217 | 45 | 151 | 21% |
Martin, Perry | BIRMINGHAM | 601 | 601 | 237 | 251 | 39% |
McDonald, Sheila E | BIRMINGHAM | 640 | 640 | 210 | 307 | 33% |
Merchant, George W | BIRMINGHAM | 562 | 562 | 168 | 308 | 30% |
Munford, Jerome L | BIRMINGHAM | 383 | 383 | 136 | 184 | 36% |
Rachal, Steven M | BIRMINGHAM | 514 | 519 | 127 | 267 | 25% |
Reeves, Ronald | BIRMINGHAM | 404 | 404 | 138 | 181 | 34% |
Vincent, Jill Lolley | BIRMINGHAM | 54 | 54 | 26 | 28 | 48% |
Camp, Noran J | BOSTON | 414 | 414 | 217 | 124 | 52% |
Driscoll, Daniel J | BOSTON | 501 | 501 | 195 | 206 | 39% |
Fulton, Stephen C | BOSTON | 432 | 432 | 163 | 175 | 38% |
Hogan, Henry J | BOSTON | 413 | 413 | 149 | 183 | 36% |
Hurley, Francis | BOSTON | 378 | 378 | 194 | 97 | 51% |
Kelly, Robert J | BOSTON | 412 | 412 | 234 | 113 | 57% |
Klibaner, Alexander | BOSTON | 480 | 480 | 200 | 172 | 42% |
Morgan, Aaron M | BOSTON | 9 | 65 | 2 | 5 | 22% |
Packer, James H | BOSTON | 446 | 446 | 224 | 133 | 50% |
Ramsey, William | BOSTON | 191 | 191 | 78 | 62 | 41% |
Rodgers, Sujata | BOSTON | 505 | 505 | 153 | 249 | 30% |
Ross, William T | BOSTON | 486 | 486 | 219 | 169 | 45% |
Sax, Carol A | BOSTON | 284 | 284 | 174 | 50 | 61% |
Teehan, Sean | BOSTON | 423 | 423 | 104 | 203 | 25% |
Feuer, Elias | BRONX | 351 | 351 | 116 | 146 | 33% |
Kanner, Brian G | BRONX | 481 | 481 | 218 | 167 | 45% |
Kearns, James | BRONX | 23 | 307 | 16 | 5 | 70% |
Levine, Alexander G | BRONX | 491 | 491 | 234 | 135 | 48% |
Neugebauer, Lynn | BRONX | 457 | 457 | 226 | 136 | 49% |
Schiro, Kimberly L | BRONX | 409 | 409 | 181 | 127 | 44% |
Shire, Miriam L | BRONX | 443 | 443 | 172 | 168 | 39% |
Walters, Selwyn S | BRONX | 475 | 475 | 195 | 132 | 41% |
Weiss, Zachary S | BRONX | 385 | 385 | 193 | 102 | 50% |
Baird, Bryce | BUFFALO | 411 | 411 | 156 | 161 | 38% |
Bell, Stephan | BUFFALO | 95 | 593 | 49 | 43 | 52% |
Cordovani, Stephen | BUFFALO | 503 | 503 | 164 | 221 | 33% |
Devlin, Michael W | BUFFALO | 32 | 532 | 15 | 6 | 47% |
Georger, Paul | BUFFALO | 454 | 454 | 144 | 212 | 32% |
Glazer, Eric L | BUFFALO | 83 | 83 | 40 | 29 | 48% |
Gohr, Lynette | BUFFALO | 455 | 456 | 124 | 226 | 27% |
Herrero-Jaarsma, Maria | BUFFALO | 454 | 454 | 170 | 163 | 37% |
Jones, Melissa L | BUFFALO | 320 | 320 | 97 | 144 | 30% |
Kearns, James | BUFFALO | 31 | 307 | 22 | 6 | 71% |
Mattimore, Mary | BUFFALO | 422 | 422 | 158 | 184 | 37% |
McGuan, Timothy M | BUFFALO | 425 | 425 | 186 | 138 | 44% |
Seeley, Sharon | BUFFALO | 146 | 146 | 56 | 80 | 38% |
Weir, William M | BUFFALO | 451 | 451 | 166 | 183 | 37% |
Zahm, Marilyn D | BUFFALO | 58 | 58 | 18 | 26 | 31% |
Allen, McArthur | CHARLESTON SC | 9 | 244 | 2 | 4 | 22% |
Chase, Ethan A | CHARLESTON SC | 461 | 461 | 181 | 139 | 39% |
Christ, Marcus | CHARLESTON SC | 484 | 484 | 180 | 162 | 37% |
Forbes-Schmitt, Nicole S | CHARLESTON SC | 419 | 419 | 167 | 166 | 40% |
Georgian, Tammy | CHARLESTON SC | 334 | 334 | 47 | 188 | 14% |
Guard, Christine | CHARLESTON SC | 431 | 455 | 170 | 172 | 39% |
LaFata, Richard | CHARLESTON SC | 357 | 357 | 152 | 108 | 43% |
McFadden-Elmore, Peggy | CHARLESTON SC | 436 | 436 | 164 | 142 | 38% |
Mincey, Danette | CHARLESTON SC | 332 | 332 | 155 | 80 | 47% |
Molleur, John T | CHARLESTON SC | 185 | 385 | 49 | 106 | 26% |
Morriss, Edward T | CHARLESTON SC | 543 | 544 | 127 | 263 | 23% |
Scott, James H | CHARLESTON SC | 301 | 301 | 202 | 29 | 67% |
Sweeda, Ronald | CHARLESTON SC | 519 | 519 | 173 | 216 | 33% |
Taylor, Linda D | CHARLESTON SC | 377 | 377 | 124 | 152 | 33% |
Vogel, Richard L | CHARLESTON SC | 231 | 231 | 69 | 95 | 30% |
Watson, Carl B | CHARLESTON SC | 438 | 438 | 187 | 164 | 43% |
Bawolek, Valerie A | CHARLESTON WV | 553 | 553 | 325 | 114 | 59% |
Brown, Nathan | CHARLESTON WV | 266 | 266 | 78 | 121 | 29% |
Buel, Sr., Toby J | CHARLESTON WV | 520 | 520 | 318 | 118 | 61% |
Crislip, M D | CHARLESTON WV | 521 | 521 | 291 | 138 | 56% |
Hostovich, Julianne | CHARLESTON WV | 569 | 569 | 229 | 254 | 40% |
Johnson, Jon K | CHARLESTON WV | 450 | 450 | 266 | 107 | 59% |
Martin, Lisa B | CHARLESTON WV | 6 | 524 | 0 | 0 | 0% |
Paxton, William R | CHARLESTON WV | 338 | 338 | 173 | 96 | 51% |
Pesaresi, Gina | CHARLESTON WV | 97 | 440 | 45 | 37 | 46% |
Read, David | CHARLESTON WV | 268 | 525 | 111 | 107 | 41% |
Rodgers, Raymond | CHARLESTON WV | 704 | 708 | 315 | 272 | 45% |
Serafin, Francine A | CHARLESTON WV | 226 | 226 | 92 | 84 | 41% |
Tilley, Sabrina M | CHARLESTON WV | 489 | 489 | 259 | 117 | 53% |
Egan, Robert | CHARLOTTE | 209 | 209 | 135 | 39 | 65% |
Foley, Kevin F | CHARLOTTE | 273 | 273 | 137 | 87 | 50% |
Frye, D. Randall | CHARLOTTE | 539 | 539 | 324 | 104 | 60% |
Fun, Darrell | CHARLOTTE | 466 | 466 | 223 | 162 | 48% |
Goodson, Paul | CHARLOTTE | 497 | 497 | 186 | 194 | 37% |
Hicks, Clinton C | CHARLOTTE | 425 | 425 | 206 | 104 | 48% |
Huggins, Randall D | CHARLOTTE | 448 | 448 | 287 | 77 | 64% |
Jacobson, Todd D | CHARLOTTE | 455 | 455 | 207 | 137 | 45% |
Jenkins, Theresa R. | CHARLOTTE | 459 | 459 | 259 | 112 | 56% |
McMillion, Benjamin R | CHARLOTTE | 502 | 502 | 261 | 130 | 52% |
Poulos, Susan | CHARLOTTE | 458 | 458 | 55 | 274 | 12% |
Ryerse, Mary | CHARLOTTE | 472 | 472 | 235 | 142 | 50% |
Sims, Wendell M | CHARLOTTE | 463 | 463 | 199 | 154 | 43% |
Stefanelli, Valorie | CHARLOTTE | 491 | 491 | 210 | 158 | 43% |
Annos, Theodore W | CHARLOTTESVILLE | 500 | 500 | 205 | 190 | 41% |
Kilbane, Brian P | CHARLOTTESVILLE | 18 | 18 | 1 | 17 | 6% |
Munday, H. | CHARLOTTESVILLE | 444 | 444 | 136 | 206 | 31% |
Nagel, Stephanie | CHARLOTTESVILLE | 492 | 492 | 179 | 232 | 36% |
Nunez, Maria | CHARLOTTESVILLE | 13 | 271 | 3 | 6 | 23% |
O'Hara, Mark A | CHARLOTTESVILLE | 262 | 262 | 45 | 150 | 17% |
Peltzer, Mary C | CHARLOTTESVILLE | 505 | 505 | 221 | 194 | 44% |
Rippel, Brian B | CHARLOTTESVILLE | 553 | 553 | 216 | 234 | 39% |
Robinson, Karen | CHARLOTTESVILLE | 502 | 502 | 237 | 184 | 47% |
Smith, Susan G | CHARLOTTESVILLE | 92 | 597 | 22 | 64 | 24% |
Benedict, Lauren L | CHATTANOOGA | 523 | 523 | 252 | 162 | 48% |
Case, John E | CHATTANOOGA | 529 | 529 | 346 | 115 | 65% |
Chambers, Henry H. | CHATTANOOGA | 559 | 559 | 386 | 78 | 69% |
Gray, William O | CHATTANOOGA | 470 | 470 | 271 | 138 | 58% |
Jobe, Carey | CHATTANOOGA | 490 | 490 | 249 | 150 | 51% |
Kliner, Wesley R | CHATTANOOGA | 530 | 530 | 271 | 180 | 51% |
Luffman-Minor, Kristie | CHATTANOOGA | 502 | 502 | 237 | 176 | 47% |
McGrath, Frederick | CHATTANOOGA | 671 | 671 | 357 | 198 | 53% |
Morehead, Suhirjahaan | CHATTANOOGA | 503 | 503 | 157 | 224 | 31% |
Pierce, Katie H | CHATTANOOGA | 404 | 404 | 209 | 119 | 52% |
Saindon, Angela | CHATTANOOGA | 528 | 528 | 273 | 138 | 52% |
Soto, Eduardo | CHATTANOOGA | 165 | 165 | 124 | 31 | 75% |
Swan, Michael R | CHATTANOOGA | 495 | 495 | 305 | 89 | 62% |
Anglada, Jose | CHICAGO | 509 | 509 | 243 | 165 | 48% |
Barezky, Bonny S | CHICAGO | 543 | 543 | 384 | 70 | 71% |
Carey, Margaret A | CHICAGO | 506 | 506 | 148 | 245 | 29% |
Garelick, Jordan | CHICAGO | 388 | 388 | 163 | 147 | 42% |
Kelsey, Roxanne J | CHICAGO | 3 | 300 | 0 | 0 | 0% |
Laskaris, Bill | CHICAGO | 506 | 506 | 156 | 224 | 31% |
Logan, Michael | CHICAGO | 372 | 372 | 225 | 75 | 60% |
Mellman, Nathan | CHICAGO | 506 | 506 | 168 | 240 | 33% |
Saame, Brian | CHICAGO | 192 | 192 | 70 | 79 | 36% |
Santiago, Melissa M | CHICAGO | 281 | 290 | 96 | 148 | 34% |
Skidmore, David | CHICAGO | 514 | 514 | 218 | 206 | 42% |
Suffi, Carla | CHICAGO | 502 | 502 | 230 | 194 | 46% |
Wardell, Laurie | CHICAGO | 522 | 522 | 150 | 267 | 29% |
Wenzel, William | CHICAGO | 166 | 166 | 92 | 38 | 55% |
Woltering, Luke | CHICAGO | 503 | 503 | 234 | 199 | 47% |
Bivins, Renita K | CINCINNATI | 344 | 345 | 65 | 194 | 19% |
Boylan, Peter J | CINCINNATI | 614 | 614 | 251 | 235 | 41% |
Diggs, William | CINCINNATI | 528 | 528 | 258 | 148 | 49% |
Flynn, Robert W | CINCINNATI | 335 | 335 | 182 | 81 | 54% |
Jamison, Peter | CINCINNATI | 35 | 493 | 15 | 11 | 43% |
King, Kristen | CINCINNATI | 330 | 330 | 176 | 92 | 53% |
Masterson, Aubri | CINCINNATI | 465 | 566 | 258 | 114 | 55% |
Meadows, Cristen | CINCINNATI | 248 | 248 | 103 | 86 | 42% |
Nguyen, Thuy-Anh T | CINCINNATI | 458 | 458 | 150 | 233 | 33% |
Prince, John M | CINCINNATI | 409 | 409 | 213 | 113 | 52% |
Shaughnessy, Anne | CINCINNATI | 431 | 431 | 185 | 148 | 43% |
Tindale, Christopher S | CINCINNATI | 475 | 475 | 141 | 248 | 30% |
Wilson, Kenneth | CINCINNATI | 343 | 343 | 209 | 46 | 61% |
Andreas, Frederick | CLEVELAND | 504 | 504 | 199 | 214 | 39% |
Beekman, Peter | CLEVELAND | 556 | 556 | 171 | 280 | 31% |
Budney, Amy | CLEVELAND | 473 | 473 | 191 | 183 | 40% |
Canfield, Scott R | CLEVELAND | 422 | 422 | 102 | 238 | 24% |
Giuffre, Susan G | CLEVELAND | 412 | 412 | 80 | 254 | 19% |
Hajjar, Joseph G | CLEVELAND | 502 | 502 | 109 | 298 | 22% |
Hixson, Traci M | CLEVELAND | 516 | 516 | 270 | 165 | 52% |
Kearney, Keith J | CLEVELAND | 475 | 475 | 155 | 217 | 33% |
Leland, William | CLEVELAND | 531 | 531 | 132 | 309 | 25% |
Loesel, Pamela E | CLEVELAND | 515 | 515 | 181 | 220 | 35% |
Loucas, Penny | CLEVELAND | 522 | 522 | 165 | 231 | 32% |
Ma, Catherine | CLEVELAND | 387 | 387 | 58 | 246 | 15% |
McClelland, Martin | CLEVELAND | 131 | 133 | 42 | 64 | 32% |
Roscoe, George D | CLEVELAND | 373 | 373 | 112 | 156 | 30% |
Rose, Joseph A | CLEVELAND | 545 | 545 | 256 | 192 | 47% |
Vallowe, Joseph | CLEVELAND | 510 | 510 | 251 | 163 | 49% |
Westley, Eric | CLEVELAND | 505 | 505 | 185 | 206 | 37% |
Boudreau, Debra L | COLORADO SPRINGS | 506 | 506 | 165 | 190 | 33% |
Burgchardt, Kathryn D | COLORADO SPRINGS | 511 | 511 | 244 | 169 | 48% |
Davis, Diane S | COLORADO SPRINGS | 3 | 540 | 0 | 2 | 0% |
Fellabaum, Jennifer M | COLORADO SPRINGS | 550 | 550 | 196 | 215 | 36% |
Henry, Bryan | COLORADO SPRINGS | 478 | 478 | 125 | 210 | 26% |
Kawalek, Matthew C | COLORADO SPRINGS | 509 | 509 | 151 | 243 | 30% |
MacMurray, Ann F | COLORADO SPRINGS | 292 | 300 | 105 | 125 | 36% |
Musseman, William | COLORADO SPRINGS | 615 | 615 | 107 | 289 | 17% |
Schuman, Kurt D | COLORADO SPRINGS | 383 | 389 | 131 | 140 | 34% |
Bell, Stephan | COLUMBIA MO | 498 | 593 | 188 | 206 | 38% |
Boorady, Carol L | COLUMBIA MO | 617 | 617 | 176 | 310 | 29% |
Laba, Sherianne | COLUMBIA MO | 10 | 86 | 0 | 0 | 0% |
LeBlanc, Dennis | COLUMBIA MO | 537 | 537 | 214 | 200 | 40% |
Meyr, Gerald | COLUMBIA MO | 568 | 568 | 252 | 193 | 44% |
Pico, Gerardo R | COLUMBIA MO | 52 | 377 | 20 | 13 | 38% |
Ruth, Vicky | COLUMBIA MO | 556 | 556 | 190 | 232 | 34% |
Wingate Campbell, Kelli | COLUMBIA MO | 613 | 613 | 246 | 250 | 40% |
Asseff, Brent T | COLUMBIA SC | 194 | 194 | 124 | 32 | 64% |
Christian, Frederick W | COLUMBIA SC | 266 | 266 | 149 | 64 | 56% |
Conover, Arthur L | COLUMBIA SC | 503 | 503 | 283 | 120 | 56% |
Craven, Amanda | COLUMBIA SC | 484 | 484 | 300 | 118 | 62% |
Elkin, Paul | COLUMBIA SC | 505 | 505 | 240 | 179 | 48% |
Fleming, Ronald | COLUMBIA SC | 281 | 287 | 151 | 53 | 54% |
Garves, Brian | COLUMBIA SC | 489 | 489 | 211 | 203 | 43% |
Herin, Jr., Walter C | COLUMBIA SC | 522 | 522 | 236 | 175 | 45% |
Jamison, Peter | COLUMBIA SC | 458 | 493 | 251 | 137 | 55% |
Martin, John R | COLUMBIA SC | 395 | 395 | 251 | 58 | 64% |
McCoy, Nancy | COLUMBIA SC | 401 | 401 | 219 | 116 | 55% |
Shoenholz, Jonathan T | COLUMBIA SC | 166 | 166 | 97 | 35 | 58% |
Taylor, William F | COLUMBIA SC | 551 | 620 | 337 | 119 | 61% |
Vineyard, Joshua | COLUMBIA SC | 440 | 440 | 182 | 181 | 41% |
Vinson, Flora L | COLUMBIA SC | 431 | 432 | 233 | 135 | 54% |
Earnhart, Jason C | COLUMBUS | 524 | 524 | 148 | 250 | 28% |
Eppler, Rita S | COLUMBUS | 52 | 52 | 14 | 11 | 27% |
Flottman, Irma J | COLUMBUS | 500 | 500 | 284 | 135 | 57% |
Gates, Timothy | COLUMBUS | 552 | 552 | 209 | 241 | 38% |
Hartranft, Jeffrey | COLUMBUS | 504 | 504 | 164 | 232 | 33% |
Keller, Timothy G | COLUMBUS | 439 | 439 | 108 | 212 | 25% |
Lesperance, Jeannine | COLUMBUS | 438 | 438 | 171 | 184 | 39% |
Moldafsky, Gregory | COLUMBUS | 37 | 368 | 10 | 20 | 27% |
Shailer, John L | COLUMBUS | 171 | 171 | 121 | 21 | 71% |
Southern, Heidi | COLUMBUS | 220 | 220 | 128 | 51 | 58% |
Southern, Noceeba | COLUMBUS | 583 | 583 | 243 | 233 | 42% |
Wang, Thomas L | COLUMBUS | 446 | 446 | 128 | 240 | 29% |
Winfrey, Matthew | COLUMBUS | 407 | 407 | 148 | 182 | 36% |
Amos, B. T | COVINGTON GA | 495 | 495 | 205 | 187 | 41% |
Bivins, Renita K | COVINGTON GA | 1 | 345 | 1 | 0 | 100% |
Davis, L. E | COVINGTON GA | 506 | 506 | 313 | 111 | 62% |
Donaldson, Angela | COVINGTON GA | 500 | 500 | 221 | 177 | 44% |
Glover, Kristen | COVINGTON GA | 502 | 502 | 139 | 269 | 28% |
Hart, Melinda K | COVINGTON GA | 503 | 504 | 291 | 83 | 58% |
Jordan III, Wylly | COVINGTON GA | 143 | 143 | 68 | 31 | 48% |
